6004005English
Finance
Industrial Economics and Management
240 Total credits
1st Academic Year
Fall Semester
Semester 1| Code | Course | Credits |
|---|---|---|
| ÜF-1306y | Business and Academic Communication in Azerbaijani Language | 4 |
| ÜF-2528y | Business and Academic Communication in Foreign Language-1 | 7 |
| ÜFS-1304y | Constitution of The Republic of Azerbaijan and Fundamentals of LawSelective | 3 |
| ÜFS-1303y | PhilosophySelective | 3 |
| ÜFS-1308y | SociologySelective | 3 |
| ÜFS-1713y | LogicSelective | Credits not stated |
| ÜFS-1310y | EthicsSelective | Credits not stated |
| ÜFS-1301y | Introduction to MulticulturalismSelective | Credits not stated |
| İF-40100y | Linear Algebra and Mathematical Analysis | 8 |
| İF-3184y | ICT - Basic Computer Knowledge | 8 |
| Semester credits | 30 | |
Spring Semester
Semester 2| Code | Course | Credits |
|---|---|---|
| ÜF-1302y | History of Azerbaijan | 5 |
| ÜF-2529y | Business and Academic Communication in Foreign Language-2 | 8 |
| İF-2602y | Introduction to Economics | 6 |
| İF-40101y | Probability Theory and Mathematical Statistics | 8 |
| İF-3061y | Civil Defense | 3 |
| Semester credits | 30 | |
2nd Academic Year
Fall Semester
Semester 3| Code | Course | Credits |
|---|---|---|
| İF-2603y | Microeconomy | 10 |
| İF-2605y | Statistics | 10 |
| İF-2709y | Public Finance | 6 |
| İF-2671y | Taxation | 4 |
| Semester credits | 30 | |
Spring Semester
Semester 4| Code | Course | Credits |
|---|---|---|
| ÜFS-3173y | Information Technologies (Specialization)Selective | 3 |
| ÜFS-17112y | Information ManagementSelective | 3 |
| ÜFS-2701y | Basics of Entrepreneurship and Introduction to BusinessSelective | 3 |
| ÜFS-1307y | Political ScienceSelective | 3 |
| İF-2604y | Macroeconomics | 10 |
| İF-2738y | Corporate Finance | 6 |
| İF-2654y | Investment Management | 6 |
| TC-2766y | Career Planning | 5 |
| Semester credits | 30 | |
3rd Academic Year
Fall Semester
Semester 5| Code | Course | Credits |
|---|---|---|
| İF-2607y | Econometrics | 10 |
| İF-2609y | Management | 7 |
| İF-2655y | Financial Markets | 4 |
| TC-2767y | Soft Skills | 9 |
| Semester credits | 30 | |
Spring Semester
Semester 6| Code | Course | Credits |
|---|---|---|
| İF-2658y | Financial Risk Management | 4 |
| İF-2657y | Financial Management | 4 |
| İF-2666y | Project Management | 6 |
| İFS-2705y | Cost ManagementSelective | 6 |
| İFS-2704y | Financial ReportingSelective | 6 |
| TC-2768y | Hard Skills | 10 |
| Semester credits | 30 | |
4th Academic Year
Fall Semester
Semester 7| Code | Course | Credits |
|---|---|---|
| İF-2703y | Financial Accounting | 6 |
| İF-2650y | Strategic Management | 6 |
| İFS-2636y | Data Analytics | 6 |
| İFS-2649y | Sustainability and Corporate Social Responsibility (CSR) | 6 |
| İFS-2634y | Budgeting SystemSelective | 6 |
| İFS-2670y | Mergers, Acquisitions and Private EquitySelective | 6 |
| Semester credits | 30 | |
Spring Semester
Semester 8| Code | Course | Credits |
|---|---|---|
| İF-2756y | Digital Marketing | 6 |
| İFS-2648y | Sustainable Development Goals (SDGs) | 6 |
| İFS-2667y | Entrepreneurship and Innovation Management | 6 |
| İFS-2630y | International TaxationSelective | 6 |
| İFS-2660y | Portfolio ManagementSelective | 6 |
| Production Experience / Project | 6 | |
| Semester credits | 30 | |

